Golden Globes Awards 2013
Golden Globes Awards 2013
Los Golden Globes llegaron y con ellos se abrió oficialmente la temporada de premios en Hollywood. La ceremonia se levó acabo en el tradicional Hotel Beverly Hilton el pasado domingo 13 de enero del 2013 y estuvo cargada de momentos celebres y que pasarán al recuerdo como muchas otras ceremonias de los Golden Globes. La premiación, como también muchas otras anteriormente, estuvo cargada de muchas sorpresas en cuanto a los ganadores y muchas prediciones se cumplieron. En los premios para televisión 'Homeland' y 'Game Change' cumplieron como favoritas al llevarse mejor Serie Drama y Mejor Miniserie o Película para Televisión respectivamente. La sorpresa fue la serie 'Girls' que se llevó el premio a Mejor Serie Comedia y su productora, escritora, directora y actriz principal Lena Dunhan se llevó el Golden Globe a Mejor Actriz de Serie Comedia. En Cuanto a películas también muchos ganadores y muchas sorpresas. Actores y actrices que cumplieron ganando el premio y muchos favoritos que se quedaron en el camino. La gran sorpresa fue la película 'Argo' y su director Ben Affleck que se llevaron los premios más importantes como Mejor Película Drama y mejor Director dejando en el camino a la gran favorita de la noche 'Lincoln' de Steven Spielberg. El mejor discurso de aceptación fue sin duda alguna el de Jodie Foster al aceptar el premio honorífico Cecil B. de Mille. Toda la ceremonia bajo la excelente conducción de Tina Fey y Amy Poehler.
Kaneda Factory Network trae para ustedes todos los ganadores de los Golden Globes 2013 así como videos del backstage de los ganadores y entrevistas exclusivas tomadas de la página oficial de los Golden Globes.
Backstage 1
Backstage 2
1. BEST MOTION PICTURE – DRAMA | |||||
---|---|---|---|---|---|
a | ARGO Warner Bros. Pictures, GK Films, Smokehouse Pictures; Warner Bros. Pictures | ||||
b | DJANGO UNCHAINED The Weinstein Company, Columbia Pictures; The Weinstein Company/Sony Pictures Releasing | ||||
c | LIFE OF PI Fox 2000 Pictures; Twentieth Century Fox | ||||
d | LINCOLN DreamWorks Pictures, Twentieth Century Fox; Touchstone Pictures | ||||
e | ZERO DARK THIRTY Columbia Pictures and Annapurna Pictures; Sony Pictures Releasing | ||||
2. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – DRAMA | |||||
a | Jessica Chastain | ZERO DARK THIRTY | |||
b | Marion Cotillard | RUST AND BONE | |||
c | Helen Mirren | HITCHCOCK | |||
d | Naomi Watts | THE IMPOSSIBLE | |||
e | Rachel Weisz | THE DEEP BLUE SEA | |||
3. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – DRAMA | |||||
a | Daniel Day-Lewis | LINCOLN | |||
b | Richard Gere | ARBITRAGE | |||
c | John Hawkes | THE SESSIONS | |||
d | Joaquin Phoenix | THE MASTER | |||
e | Denzel Washington | FLIGHT | |||
4. BEST MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | THE BEST EXOTIC MARIGOLD HOTEL Blueprint Pictures/Participant Media; Fox Searchlight Pictures | ||||
b | LES MISERABLES Universal Pictures, A Working Title Films/Cameron Mackintosh Productions; Universal Pictures | ||||
c | MOONRISE KINGDOM Indian Paintbrush; Focus Features | ||||
d | SALMON FISHING IN THE YEMEN CBS Films; CBS Films | ||||
e | SILVER LININGS PLAYBOOK The Weinstein Company; The Weinstein Company | ||||
5. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | Emily Blunt | SALMON FISHING IN THE YEMEN | |||
b | Judi Dench | THE BEST EXOTIC MARIGOLD HOTEL | |||
c | Jennifer Lawrence | SILVER LININGS PLAYBOOK | |||
d | Maggie Smith | QUARTET | |||
e | Meryl Streep | HOPE SPRINGS | |||
6. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | Jack Black | BERNIE | |||
b | Bradley Cooper | SILVER LININGS PLAYBOOK | |||
c | Hugh Jackman | LES MISERABLES | |||
d | Ewan McGregor | SALMON FISHING IN THE YEMEN | |||
e | Bill Murray | HYDE PARK ON HUDSON | |||
7. BEST ANIMATED FEATURE FILM | |||||
a | BRAVE Walt Disney Pictures, Pixar Animation Studios; Walt Disney Pictures | ||||
b | FRANKENWEENIE Walt Disney Pictures; Walt Disney Pictures | ||||
c | HOTEL TRANSYLVANIA Columbia Pictures / Sony Pictures Animation; Sony Pictures Releasing | ||||
d | RISE OF THE GUARDIANS DreamWorks Animation LLC; Paramount Pictures | ||||
e | WRECK-IT RALPH Walt Disney Pictures, Walt Disney Animation Studios; Walt Disney Pictures | ||||
8. BEST FOREIGN LANGUAGE FILM | |||||
a | AMOUR (AUSTRIA) Les Films Du Losange, X Filme Creative Pool, Wega Film; Sony Pictures Classics | ||||
b | A ROYAL AFFAIR (DENMARK) (En kongelig affære) Zentropa Entertainment; Magnolia Pictures | ||||
c | THE INTOUCHABLES (FRANCE) (Les Intouchables) The WeinstenCompany, Quad Productions, Gaumont, TF1 Films Production, Ten Films, Chaocorp; The Weinstein Company | ||||
d | KON-TIKI (NORWAY/UK/DENMARK) Nordisk Film Production, Recorded Picture Company; The Weinstein Company | ||||
e | RUST AND BONE (FRANCE) (De rouille et d'os) Page 114, Why Not Productions; Sony Pictures Classics | ||||
9. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
a | Amy Adams | THE MASTER | |||
b | Sally Field | LINCOLN | |||
c | Anne Hathaway | LES MISERABLES | |||
d | Helen Hunt | THE SESSIONS | |||
e | Nicole Kidman | THE PAPERBOY | |||
10. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
a | Alan Arkin | ARGO | |||
b | Leonardo DiCaprio | DJANGO UNCHAINED | |||
c | Philip Seymour Hoffman | THE MASTER | |||
d | Tommy Lee Jones | LINCOLN | |||
e | Christoph Waltz | DJANGO UNCHAINED | |||
11. BEST DIRECTOR – MOTION PICTURE | |||||
a | Ben Affleck | ARGO | |||
b | Kathryn Bigelow | ZERO DARK THIRTY | |||
c | Ang Lee | LIFE OF PI | |||
d | Steven Spielberg | LINCOLN | |||
e | Quentin Tarantino | DJANGO UNCHAINED | |||
12. BEST SCREENPLAY – MOTION PICTURE | |||||
a | Mark Boal | ZERO DARK THIRTY | |||
b | Tony Kushner | LINCOLN | |||
c | David O. Russell | SILVER LININGS PLAYBOOK | |||
d | Quentin Tarantino | DJANGO UNCHAINED | |||
e | Chris Terrio | ARGO | |||
13. BEST ORIGINAL SCORE – MOTION PICTURE | |||||
a | Mychael Danna | LIFE OF PI | |||
b | Alexandre Desplat | ARGO | |||
c | Dario Marianelli | ANNA KARENINA | |||
d | Tom Tykwer,Johnny Klimek, Reinhold Heil | CLOUD ATLAS | |||
e | John Williams | LINCOLN | |||
14. BEST ORIGINAL SONG – MOTION PICTURE | |||||
a | “FOR YOU” — ACT OF VALOR Music by: Monty Powell, Keith Urban Lyrics by: Monty Powell, Keith Urban | ||||
b | “NOT RUNNING ANYMORE”—STAND UP GUYS Music by: Jon Bon Jovi Lyrics by: Jon Bon Jovi | ||||
c | “SAFE & SOUND” — THE HUNGER GAMES Music by: Taylor Swift, John Paul White, Joy Williams, T Bone Burnett Lyrics by: Taylor Swift, John Paul White, Joy Williams, T Bone Burnett | ||||
d | “SKYFALL”—SKYFALLMusic by: Adele, Paul EpworthLyrics by: Adele, Paul Epworth | ||||
e | “SUDDENLY” — LES MISERABLES Music by: Claude-Michel Schonberg Lyrics by: Herbert Kretzmer, Alain Boublil | ||||
15. BEST TELEVISION SERIES – DRAMA | |||||
a | BREAKING BAD AMC Sony Pictures Television | ||||
b | BOARDWALK EMPIRE HBO Leverage, Closest to the Hole Productions, Sikelia Productions and Cold Front Productions in association with HBO Entertainment | ||||
c | DOWNTON ABBEY: SEASON 2 PBS A Carnival / Masterpiece Co-Production | ||||
d | HOMELAND SHOWTIME SHOWTIME, Teakwood Lane Productions, Cherry Pie Productions, Keshet, Fox 21 | ||||
e | THE NEWSROOM HBO HBO Entertainment | ||||
16. BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES – DRAMA | |||||
a | Connie Britton | NASHVILLE | |||
b | Glenn Close | DAMAGES | |||
c | Claire Danes | HOMELAND | |||
d | Michelle Dockery | DOWNTON ABBEY: SEASON 2 | |||
e | Julianna Margulies | THE GOOD WIFE | |||
17. BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES – DRAMA | |||||
a | Steve Buscemi | BOARDWALK EMPIRE | |||
b | Bryan Cranston | BREAKING BAD | |||
c | Jeff Daniels | THE NEWSROOM | |||
d | Jon Hamm | MAD MEN | |||
e | Damian Lewis | HOMELAND | |||
18. BEST TELEVISION SERIES – COMEDY OR MUSICAL | |||||
a | THE BIG BANG THEORY CBS Chuck Lorre Productions, Inc. in association with Warner Bros. Television | ||||
b | EPISODES SHOWTIME SHOWTIME, Hat Trick Productions, Crane Klarik Productions | ||||
c | GIRLS HBO Apatow Productions and I am Jenni Konner Productions in association with HBO Entertainment | ||||
d | MODERN FAMILY
ABC Levitan-Lloyd Productions in association with Twentieth Century Fox Television
| ||||
e | SMASH NBC Universal Television in association with DreamWorks Television | ||||
19. BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES – COMEDY OR MUSICAL | |||||
a | Zooey Deshanel | NEW GIRL | |||
b | Julia Louis-Dreyfus | VEEP | |||
c | Lena Dunham | GIRLS | |||
d | Tina Fey | 30 ROCK | |||
e | Amy Poehler | PARKS AND RECREATION | |||
20. BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES – COMEDY OR MUSICAL | |||||
a | Alec Baldwin | 30 ROCK | |||
b | Don Cheadle | HOUSE OF LIES | |||
c | Louis C.K. | LOUIE | |||
d | Matt LeBlanc | EPISODES | |||
e | Jim Parsons | THE BIG BANG THEORY | |||
21. BEST MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | GAME CHANGE HBO Playtone and Everyman Pictures in association with HBO Films | ||||
b | THE GIRL HBO A Wall to Wall, Warner Bros Entertainment GmbH, Moonlighting and BBC Production in association with HBO Films | ||||
c | HATFIELDS & MCCOYS HISTORY Thinkfactory Media in association with History | ||||
d | THE HOUR BBC AMERICA Kudos Film and Television/BBC America co-production | ||||
e | POLITICAL ANIMALS USA NETWORK Berlanti Productions and Laurence Mark Productions in association with Warner Horizon Television | ||||
22. BEST PERFORMANCE BY AN ACTRESS IN A MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | Nicole Kidman | HEMINGWAY & GELLHORN | |||
b | Jessica Lange | AMERICAN HORROR STORY: ASYLUM | |||
c | Sienna Miller | THE GIRL | |||
d | Julianne Moore | GAME CHANGE | |||
e | Sigourney Weaver | POLITICAL ANIMALS | |||
23. BEST PERFORMANCE BY AN ACTOR IN A MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | Kevin Costner | HATFIELDS & MCCOYS | |||
b | Benedict Cumberbatch | SHERLOCK (MASTERPIECE) | |||
c | Woody Harrelson | GAME CHANGE | |||
d | Toby Jones | THE GIRL | |||
e | Clive Owen | HEMINGWAY & GELLHORN | |||
24. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A SERIES, MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | Hayden Panettiere | NASHVILLE | |||
b | Archie Panjabi | THE GOOD WIFE | |||
c | Sarah Paulson | GAME CHANGE | |||
d | Maggie Smith | DOWNTON ABBEY: SEASON 2 | |||
e | Sofia Vergara | MODERN FAMILY | |||
25. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A SERIES, MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | Max Greenfield | NEW GIRL | |||
b | Ed Harris | GAME CHANGE | |||
c | Danny Huston | MAGIC CITY | |||
d | Mandy Patinkin | HOMELAND | |||
e | Eric Stonestreet | MODERN FAMILY |
Comentarios
Publicar un comentario